Directory of Schools
Schools in New York
| School Code | School Name | City |
|---|---|---|
| 012890 | Cortland | |
| 022999 | Mineola | |
| 030253 | Ridgewood | |
| 023037 | Brooklyn | |
| 025453 | Forest Hills | |
| 025148 | Brooklyn | |
| 007528 | New York | |
| 023488 | New York | |
| 025317 | New York | |
| 010373 | Mineola | |
| 002666 | Garden City | |
| 007960 | Garden City | |
| 004787 | Garden City | |
| 031037 | Glen Falls | |
| 002860 | Adirondack Community College - SUNY Office of Community Colleges | Queensbury |
| 008123 | New York | |
| 011924 | Tonawanda | |
| 021719 | New York | |
| 011815 | Brooklyn | |
| 002885 | Albany | |
| 024703 | Albany | |
| 002886 | Albany | |
| 022126 | Albany | |
| 005167 | Albany Medical Center Hospital School of Radiologic Technology | Albany |
| 005866 | Albany | |
| 002887 | Albany | |
| 009861 | Albany | |
| 024500 | Albany | |
| 012778 | Albany | |
| 021702 | Albany Schoharie Schenectady Saratoga BOCES Practical Nursing Program | Albany |
| 009895 | Bronx | |
| 010631 | New York | |
| 004751 | Glen Cove | |
| 002668 | Alfred | |
| 008775 | Alfred | |
| 007961 | Alfred | |
| 033583 | Jamaica | |
| 011583 | Brooklyn | |
| 010813 | New York | |
| 007465 | New York | |
| 033424 | New York | |
| 007409 | Rochester | |
| 025209 | New York | |
| 020977 | New York | |
| 023533 | Brooklyn | |
| 021765 | New Rochelle | |
| 022561 | Central Islip | |
| 030310 | New York | |
| 025818 | New York | |
| 010857 | New York | |
| 021578 | New York | |
| 007572 | New York | |
| 023606 | New York | |
| 007392 | New York | |
| 007517 | New York | |
| 007518 | New York | |
| 024705 | Brooklyn | |
| 006435 | Elmira | |
| 005168 | Elmira | |
| 007455 | New York | |
| 025256 | New York | |
| 030955 | Brooklyn | |
| 025060 | Brooklyn | |
| 007376 | Auburn | |
| 005169 | Oneonta | |
| 007372 | Albany | |
| 033453 | Brooklyn | |
| 005451 | Long Island City | |
| 011990 | Far Rockaway | |
| 022360 | Brooklyn | |
| 025150 | Monsey | |
| 011188 | Brooklyn | |
| 007393 | New York | |
| 002669 | New York | |
| 022414 | New York | |
| 002671 | Annandale-on-Hudson | |
| 002708 | New York | |
| 012091 | Staten Island | |
| 004761 | Brooklyn | |
| 007391 | Middletown | |
| 037133 | Far Rockaway | |
| 021925 | New York | |
| 011991 | Brooklyn | |
| 006437 | Kingston | |
| 002673 | Millbrook | |
| 011830 | Brooklyn | |
| 007394 | New York | |
| 007421 | White Plains | |
| 009076 | Port Jefferson Station | |
| 011192 | Brooklyn | |
| 011922 | Brooklyn | |
| 004767 | Brooklyn | |
| 011668 | Monsey | |
| 011992 | Brooklyn | |
| 022644 | Monsey | |
| 034144 | New York | |
| 022386 | New York | |
| 037473 | Rochester | |
| 011125 | Binghamton | |
| 006439 | Binghamton | |
| 011979 | New York | |
| 010540 | New York | |
| 030122 | Monsey | |
| 022146 | Brooklyn | |
| 031393 | Brooklyn | |
| 030700 | Brooklyn | |
| 025820 | Brooklyn | |
| 010350 | Mexico | |
| 021385 | Castleton | |
| 010662 | Yorktown Hts | |
| 013029 | New York | |
| 021068 | Forest Hills | |
| 002675 | Brentwood | |
| 002676 | Briarcliff Manor | |
| 020757 | Bethpage | |
| 012464 | Bronx | |
| 002677 | Brooklyn | |
| 023125 | Brooklyn | |
| 002862 | Binghamton | |
| 021536 | Binghamton | |
| 002678 | Buffalo | |
| 012470 | Rochester | |
| 008276 | Syracuse | |
| 004749 | Albany | |
| 002680 | Buffalo | |
| 011580 | Buffalo | |
| 006440 | Buffalo | |
| 022487 | Buffalo | |
| 020905 | White Plains | |
| 025729 | Valley Stream | |
| 031724 | New York | |
| 002681 | Buffalo | |
| 020564 | Nanuet | |
| 023487 | New York | |
| 031017 | Melville | |
| 023290 | White Plains | |
| 026050 | New York | |
| 010773 | Syracuse | |
| 011004 | Syracuse | |
| 023016 | New York | |
| 002682 | Flushing | |
| 002684 | Rochester | |
| 011439 | Catholic Medical Center Of Brooklyn Queens School of Med Tech | Jamaica |
| 011438 | Jamaica | |
| 004746 | Jamaica | |
| 011742 | Ellicotville | |
| 022029 | Belmont | |
| 021109 | Olean | |
| 002861 | Auburn | |
| 021458 | Auburn | |
| 002685 | Cazenovia | |
| 009577 | New York | |
| 025344 | New York | |
| 007397 | New York | |
| 021527 | New York | |
| 022179 | Vails Gate | |
| 009409 | Syracuse | |
| 007410 | Rochester | |
| 031753 | Hastings | |
| 012045 | Riverhead | |
| 004775 | Brooklyn | |
| 004776 | Brooklyn | |
| 037183 | Brooklyn | |
| 008437 | Plattsburgh | |
| 012070 | Plattsburgh | |
| 011614 | Plattsburgh | |
| 010939 | Plattsburgh | |
| 006441 | Johnson City | |
| 030962 | Brooklyn | |
| 021461 | Albany | |
| 021760 | Niagara Falls | |
| 002822 | East Aurora | |
| 034264 | New York | |
| 021255 | New York | |
| 002688 | New York | |
| 007803 | New York | |
| 002686 | New York | |
| 002699 | Potsdam | |
| 006787 | Clinton Community College - SUNY Office of Community Colleges | Plattsburgh |
| 006443 | Yonkers | |
| 011743 | Rochester | |
| 002700 | Rochester | |
| 002701 | Hamilton | |
| 002665 | Flushing | |
| 002702 | New York | |
| 002703 | Riverdale | |
| 002704 | New Rochelle | |
| 002705 | Albany | |
| 002698 | Staten Island | |
| 005208 | White Plains | |
| 007373 | Albany | |
| 006789 | Columbia - Greene Community College - SUNY Office of Cmnty Colleges | Hudson |
| 034513 | Catskill | |
| 007082 | Hudson | |
| 011607 | New York | |
| 024805 | New York | |
| 008778 | New York | |
| 007963 | New York | |
| 004756 | New York | |
| 024509 | New York | |
| 004755 | New York | |
| 004753 | New York | |
| 011606 | New York | |
| 002707 | New York | |
| 011601 | New York | |
| 011602 | New York | |
| 011603 | New York | |
| 024636 | New York | |
| 010295 | New York | |
| 010294 | New York | |
| 011604 | New York | |
| 011605 | New York | |
| 011608 | New York | |
| 007704 | New York | |
| 010291 | New York | |
| 010292 | New York | |
| 003973 | New York | |
| 010293 | New York | |
| 004757 | New York | |
| 011609 | New York | |
| 010296 | New York | |
| 022696 | West Babylon | |
| 005171 | Glen Cove | |
| 030897 | Garden City | |
| 007573 | Astoria | |
| 002709 | Bronxville | |
| 007417 | Syracuse | |
| 007750 | Elmira | |
| 022528 | Rochester | |
| 007522 | Rochester | |
| 008189 | Buffalo | |
| 026170 | Batavia | |
| 002710 | New York | |
| 021821 | New York | |
| 002711 | Ithaca | |
| 008779 | Ithaca | |
| 007964 | Ithaca | |
| 005183 | New York | |
| 004762 | New York | |
| 024510 | New York | |
| 004763 | New York | |
| 002863 | Corning Community College - SUNY Office of Community Colleges | Corning |
| 005172 | Corning | |
| 026108 | Hicksville | |
| 006445 | Syracuse | |
| 021878 | Jamaica | |
| 021876 | New York | |
| 003250 | Rochester | |
| 033803 | Syosset | |
| 007304 | Hyde Park | |
| 007382 | Buffalo | |
| 007273 | New York | |
| 002691 | New York | |
| 002692 | Bronx | |
| 002687 | Brooklyn | |
| 025061 | New York | |
| 004765 | New York | |
| 002689 | New York | |
| 002693 | New York | |
| 010051 | Long Island City | |
| 007022 | Bronx | |
| 010097 | Brooklyn | |
| 024512 | New York | |
| 002690 | Flushing | |
| 004760 | Staten Island | |
| 031913 | Flushing | |
| 004759 | Jamaica | |
| 008611 | Bronx | |
| 002712 | Buffalo | |
| 002808 | Amherst | |
| 021720 | New York | |
| 030072 | New York | |
| 021873 | Brooklyn | |
| 021691 | Johnson City | |
| 006446 | Buffalo | |
| 030816 | Norwich | |
| 012012 | New York | |
| 007519 | New York | |
| 012010 | Far Rockaway | |
| 002713 | Orangeburg | |
| 022178 | Dorothea Hopfer School of Nursing At The Mount Vernon Hospital (The) | Mount Vernon |
| 002667 | Oakdale | |
| 011915 | Staten Island | |
| 011916 | Astoria | |
| 011917 | New York | |
| 011918 | Bronx | |
| 025858 | White Plains | |
| 002714 | New York | |
| 002888 | Albany | |
| 021728 | Poughkeepsie | |
| 002864 | Poughkeepsie | |
| 006447 | Buffalo | |
| 021794 | Bellport | |
| 007395 | New York | |
| 002715 | Rochester | |
| 004828 | Rochester | |
| 021503 | Buffalo | |
| 012703 | New York | |
| 002716 | Seneca Falls | |
| 002717 | Yonkers | |
| 011531 | Schenectady | |
| 006448 | Schenectady | |
| 009043 | Elmira | |
| 002718 | Elmira | |
| 023017 | Utica | |
| 021106 | New York | |
| 025954 | Liverpool | |
| 009363 | New York | |
| 009636 | New York | |
| 021477 | Johnson City | |
| 002719 | Newburgh | |
| 012589 | West Seneca | |
| 022356 | Angola | |
| 010684 | Buffalo | |
| 002865 | Willamsville | |
| 012427 | Erie Community College - South Campus - SUNY Office of Cmnty Colleges | Orchard Park |
| 037193 | Albany | |
| 021692 | Malverne | |
| 002720 | Hyde Prk | |
| 002866 | New York | |
| 005066 | Utica | |
| 023323 | New York | |
| 002721 | New York | |
| 007532 | Finger Lakes Community College - SUNY Office of Community Colleges | Canandaigua |
| 012561 | Dix Hills | |
| 009727 | Ridgewood | |
| 011849 | New York | |
| 006449 | Flushing Hospital & Medical Center School of Nursing (Closed) | Flushing |
| 002722 | Bronx | |
| 009018 | New York | |
| 002724 | Poughkeepsie | |
| 002725 | New York | |
| 025252 | Niagara Falls | |
| 033283 | Hempstead | |
| 025754 | New York | |
| 007396 | New York | |
| 008125 | Huntington | |
| 034044 | Brooklyn | |
| 002726 | New York | |
| 006782 | Batavia | |
| 005175 | Rochester | |
| 012868 | Rochester | |
| 031153 | Batavia | |
| 006450 | Rochester | |
| 025819 | New York | |
| 025832 | New York | |
| 005176 | Glens Falls | |
| 022652 | Far Rockaway | |
| 030222 | New York | |
| 025408 | New York | |
| 008339 | Glen Cove | |
| 007901 | New York | |
| 032083 | Brooklyn | |
| 038813 | Schenectady | |
| 026001 | New York | |
| 010011 | New York | |
| 010905 | New York | |
| 021599 | Woodbury | |
| 021892 | Spring Valley | |
| 004791 | Brooklyn | |
| 021059 | Brooklyn | |
| 008555 | Brooklyn | |
| 021721 | Johnstown | |
| 002728 | Clinton | |
| 011527 | New York | |
| 004792 | New York | |
| 030699 | New York | |
| 033153 | New York | |
| 002800 | Harriman | |
| 024979 | Riverhead | |
| 002729 | Oneonta | |
| 009882 | Albany | |
| 022549 | New York | |
| 022303 | Nanuet | |
| 032813 | Lake Grove | |
| 004054 | New York | |
| 009940 | Brooklyn | |
| 007399 | New York | |
| 010153 | New York | |
| 020984 | Herkimer | |
| 004788 | Herkimer County Community College - SUNY Office of Community Colleges | Herkimer |
| 006451 | Rochester | |
| 002735 | Hamburg | |
| 002730 | Troy | |
| 002731 | Geneva | |
| 002732 | Hempstead | |
| 004790 | Commack | |
| 002733 | Jordanville | |
| 011850 | New York | |
| 002734 | Houghton | |
| 002868 | Troy | |
| 038194 | New Paltz | |
| 022060 | Levittown | |
| 030248 | New York | |
| 002736 | Troy | |
| 008915 | New York | |
| 026141 | Brooklyn | |
| 021820 | Institute of Allied Medical Prof of Nuclear Medical Ed Technology | New York |
| 022949 | New York | |
| 012107 | Brooklyn | |
| 030740 | Brooklyn | |
| 007378 | Babylon | |
| 008435 | New York | |
| 006452 | Brroklyn | |
| 022450 | Interfaith Medical Center School Of Radiology Technology(Closed) | Brooklyn |
| 020713 | New York | |
| 007406 | Olean | |
| 002737 | New Rochelle | |
| 007965 | New Rochelle | |
| 007375 | Amityville | |
| 002739 | Ithaca | |
| 008495 | Jamestown | |
| 002869 | Jamestown | |
| 012408 | Jamestown | |
| 002870 | Watertown | |
| 010052 | Watertown | |
| 023523 | Brooklyn | |
| 002740 | New York | |
| 025115 | New York | |
| 007379 | Baldwin | |
| 007752 | Patchogue | |
| 009578 | Jamaica | |
| 013143 | Bronx | |
| 020715 | Selden | |
| 021074 | Levittown | |
| 031290 | White Plains | |
| 020916 | Woodside | |
| 002742 | New York | |
| 007398 | New York | |
| 011647 | Melville | |
| 010549 | Ossining | |
| 012889 | Niagara Falls | |
| 020563 | Buffalo | |
| 007620 | New York | |
| 002744 | Keuka Park | |
| 002745 | Briarcliff Manor | |
| 021347 | Kings County Hospital Center School of Anesthesia for Nurses | Brooklyn |
| 004794 | Brooklyn | |
| 002694 | Brooklyn | |
| 004795 | Clinton | |
| 022567 | Monsey | |
| 012819 |
